General recommendation | |
Recommendation for specific groups only | |
Catch-up (e.g. if previous doses missed) | |
Vaccination not funded by the National Health system | |
Mandatory vaccination |
Months | Years | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 12 | 16 | 17 | 18 | 19-26 | 40 | 64 | ≥ 65 | ||
Austria | VAR1 | |||||||||||||||||||||||
Belgium | VAR2 | |||||||||||||||||||||||
Bulgaria | ||||||||||||||||||||||||
Croatia | ||||||||||||||||||||||||
Cyprus | VAR | VAR | ||||||||||||||||||||||
Czechia | VAR | VAR | VAR | |||||||||||||||||||||
Denmark | ||||||||||||||||||||||||
Estonia | ||||||||||||||||||||||||
Finland | VAR3 | VAR3 | ||||||||||||||||||||||
France | ||||||||||||||||||||||||
Germany | VAR | VAR | VAR | VAR | ||||||||||||||||||||
Greece | VAR | VAR | VAR | VAR | VAR4 | |||||||||||||||||||
Hungary | VAR5 | VAR5 | ||||||||||||||||||||||
Iceland | VAR6 | VAR6 | ||||||||||||||||||||||
Ireland | ||||||||||||||||||||||||
Italy | VAR | VAR | ||||||||||||||||||||||
Latvia | VAR | VAR7 | ||||||||||||||||||||||
Liechtenstein | VAR | VAR | VAR8 | |||||||||||||||||||||
Lithuania | ||||||||||||||||||||||||
Luxembourg | VAR | VAR | ||||||||||||||||||||||
Malta | ||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||
Norway | ||||||||||||||||||||||||
Poland | VAR | |||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||
Romania | ||||||||||||||||||||||||
Slovakia | ||||||||||||||||||||||||
Slovenia | ||||||||||||||||||||||||
Spain | VAR | VAR | VAR9 | |||||||||||||||||||||
Sweden |