General recommendation | |
Recommendation for specific groups only | |
Catch-up (e.g. if previous doses missed) | |
Vaccination not funded by the National Health system | |
Mandatory vaccination |
Months | Years | ||
---|---|---|---|
6 | ≥ 5 | ||
Austria | COVID-191 | ||
Belgium | |||
Bulgaria | |||
Croatia | |||
Cyprus | |||
Czechia | COVID-192 | ||
Denmark | |||
Estonia | |||
Finland | |||
France | COVID-193 | ||
Germany | COVID-194 | ||
Greece | |||
Hungary | |||
Iceland | |||
Ireland | |||
Italy | |||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | COVID-195 | ||
Malta | |||
Netherlands | COVID-196 | ||
Norway | |||
Poland | |||
Portugal | |||
Romania | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden |