General recommendation | |
Recommendation for specific groups only | |
Catch-up (e.g. if previous doses missed) | |
Vaccination not funded by the National Health system | |
Mandatory vaccination |
Months | Years | |||||||
---|---|---|---|---|---|---|---|---|
15-18 | 2 | 6 | 7 | 12 | 18 | ≥ 19 | ||
Austria | ||||||||
Belgium | HepA1 | |||||||
Bulgaria | ||||||||
Croatia | ||||||||
Cyprus | HepA2 | |||||||
Czechia | HepA3 | |||||||
Denmark | ||||||||
Estonia | ||||||||
Finland | ||||||||
France | ||||||||
Germany | ||||||||
Greece | HepA | HepA | HepA4 | |||||
Hungary | ||||||||
Iceland | ||||||||
Ireland | ||||||||
Italy | HepA5 | HepA6 | ||||||
Latvia | ||||||||
Liechtenstein | ||||||||
Lithuania | ||||||||
Luxembourg | ||||||||
Malta | ||||||||
Netherlands | ||||||||
Norway | ||||||||
Poland | ||||||||
Portugal | ||||||||
Romania | ||||||||
Slovakia | ||||||||
Slovenia | ||||||||
Spain | ||||||||
Sweden |